Thames Valley and Chiltern Air Ambulance lottery result
NEWBURYTODAY.CO.UK is pleased to carry the results for the Thames Valley and Chiltern Air Ambulance Trust’s weekly lottery.
The air ambulance has responded to thousands of medical emergencies across Berkshire, Oxfordshire and Buckinghamshire, saving dozens of lives each year.
They work around the clock, every day of the year, to provide rapid medical help whatever the situation.
Week number 215.
PRIZE LUCKY NO. TICKET NO. NAME
£1,000 007601 B4936 MRS TAYLOR-GRAY, BICESTER
£250 418437 D9397 MRS MILLS, HEADINGTON
£25 354972 H6856 MRS LOADER, WOODLEY
£25 023845 C5852 MRS KENT, KENNINGTON
£25 077392 G1417 MRS HUNT, OXFORD
£25 715063 B2072 MRS BARNES, READING
£25 679883 F6882 MRS WHITEMAN, SLOUGH
£25 566017 F5594 MRS RIGGS, WANTAGE
£25 302882 E2082 MRS BROWN, AYLESBURY
£25 419741 D9701 MRS SHEBIKANOUA, NEWBURY
£25 819629 H2964 MRS KINGSTON, THATCHAM
£25 784255 E4454 MR BELCHER, CHIPPING NORTON
For more details about the lottery and the Air Ambulance,
contact 0300 999 0135 or visit www.tvacaa.org